Our tuition fees vary by program and level of study.
Detailed fee breakdowns, installment plans, and payment policies
are
provided to help students and parents plan effectively.
| Program | Mode | Registration | Tuition | Books | Supplies | Other Fees | Total Cost |
|---|---|---|---|---|---|---|---|
| Med-level 1 renewal | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| Phlebotomy Online | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| Online MA Program | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| PCT Program | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| TEST COURSE | Hybrid | $100.00 | -- | -- | -- | -- | $0.00 |
| Phlebotomy In-Person | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| Med-Level 1/L1MA | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| Insulin | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| CMT 2025 | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| CNA 2025 | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| DEMO 123 | In_person | $0.00 | -- | -- | -- | -- | $0.00 |
| CMT-Virtual | Virtual | $0.00 | -- | -- | -- | -- | $0.00 |
| Virtual test | Virtual | $0.00 | -- | -- | -- | -- | $0.00 |
| CNA Virtual | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| CMT-In Person | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
| CNA-Online | Virtual | $0.00 | -- | -- | -- | -- | $0.00 |
| CNA-In Person | Hybrid | $20.00 | -- | -- | -- | -- | $0.00 |
Program Deposits are NON-REFUNDABLE and due at the time of your application. Your signature is REQUIRED as it acknowledges your understanding that deposits cannot be waived under any circumstances.